We have completed many projects of varying sizes for clients in many industries.
For our team at KMD Construction, LLC, providing our clients with a complete building project with minimal hassle in accordance with a pre-set timeline is how we measure our success. For many years, we have completed successful retail, commercial, and industrial projects at multiple locations throughout the Southeast.
While some of these projects have taken months to complete with high contract values, others have been smaller in nature and finished up within a matter of weeks. We welcome projects of all sizes and would welcome the opportunity to speak with you about an upcoming build. Contact us today to speak with one of our construction professionals!
2018-2022 | ||
Mecklenburg Board of Elections | Contract | 1,836,350.00 |
Fire Station No. 5 | Contract | 1,823,000.00 |
Concord Traffic Management | Contract | 4,125,152.47 |
Monroe Executive Airport Hangar 1 | Contract | 1,516,200.00 |
Monroe Executive Airport Hangar 2 | Contract | 1,851,500.00 |
NC State Veterans Home of Salisbury | Contract | 3,837,437.20 |
Shuckin Shack At Grande Harbor | Contract | 450,000.00 |
Grand Harbour Marina | Contract | 850,000.00 |
Washington Bldg Salon & Spa | Contract | 150,000.00 |
Rainbow Child Care Center in Simpsonville | Contract | 1,866,790.00 |
Rainbow Child Care Center in North Charleston, SC | Contract | 1,058,825.00 |
Greyhound Interim Terminal Site Improvements | Contract | 1,312,949.00 |
P&N Corridor Thrift Depot Phase III Rehabilitation | Contract | 410,000.00 |
Livingstone College Shipman Science Building | Contract | 6,300,000.00 |
Whole Foods Market in Cary, NC | Contract | 178,200.00 |
Whole Foods Market in Winston-Salem, NC | Contract | 379,000.00 |
TOTAL
|
$27,945,403.67 | |
2017 | ||
Whole Foods, Brookhaven, GA | Contract | $3,315,888.00 |
Dr. Jaffe Office Building, Charlotte,NC | Contract | $80,958.00 |
Aldi Inc., Various Locations | Contract | $8,854,448.19 |
Food Lion, Various Locations | Contract | $2,712,427.51 |
Rowan Psychiatric, Salisbury, NC | Contract | $131,435.00 |
Whole Foods, Mt. Pleasant, SC | Contract | $150,698.50 |
Livingstone College, Salisbury, NC | Contract | $759,805.52 |
Fire Station 14 at Carolina Bay, Charleston, SC | Contract | $3,381,009.40 |
Washington Building, Salisbury, NC | Contract | $1,000,000.00 |
TOTAL
|
$20,386,670.12 | |
2016 | ||
Commercial Service Terminal, Concord,NC | Contract | $6,850,061.85 |
Veterans Admin. And Board of Elections Upfit, Salisbury,NC | Contract | $468,000.00 |
Aldi Inc., Various Locations | Contract | $3,000,000.00 |
Stanback Forest Preserve, Spencer,NC | Contract | $462,962.00 |
Shuckin Shack, Salisbury, NC | Contract | $66,450.46 |
Tino Tile Office Repairs | Contract | $36,916.00 |
Tino Tile Warehouse Addition, Salisbury, NC | Contract | $167,842.00 |
Whole Foods, Various Locations | Contract | $3,352,955.00 |
TOTAL
|
$14,405,187.00 | |
2015 | ||
Whole Foods Market, Huntsville, AL | Contract | $3,488,000.00 |
Kroger GA012, Forest Acres, SC | Contract | $1,476,000.00 |
Wal-Mart #4148, Charlotte, NC | Contract | $7,296,000.00 |
Whole Foods Charleston, Mt. Pleasant, SC | Contract | $1,410,000.00 |
Food Lion #99, Louisburg, NC | Contract | $412,000.00 |
Food Lion #906, Wake Forest, NC | Contract | $601,000.00 |
Food Lion #2109, NC | Contract | $546,000.00 |
Food Lion #1152, South Hill, VA | Contract | $925,000.00 |
Food Lion #2622, South Hill, VA | Contract | $830,000.00 |
Costco Projects, NC | Contract | $275,000.00 |
Ketner Center Subdivide, Salisbury, NC | Contract | $118,000.00 |
Tino Tile & Marble Warehouse Addition, Salisbury, NC | Contract | $192,000.00 |
TOTAL
|
$17,569,000.00 | |
2014 | ||
Integro Technologies, Salisbury, NC | Contract | $3,579,000.00 |
Mrs. Green’s, Fairfax, VA | Contract | $2,147,000.00 |
Wal-Mart #5813, Augusta, GA | Contract | $1,870,000.00 |
Whole Foods Winston-Salem, Winston-Salem, NC | Contract | $1,202,000.00 |
Highpoint Central HS Gym, Highpoint, NC | Contract | $5,453,000.00 |
TOTAL TO DATE
|
$14,251,000.00 | |
2013 | ||
Grande Harbour Townhomes, N. Myrtle Beach, SC | Contract | $331,000.00 |
Sam’s Club #6368, Chesapeake, VA | Contract | $2,430,000.00 |
Cosco, NC, TN, DE, MD | Contract | $788,000.00 |
Food Lion Brand Strategy V, NC Locations | Contract | $262,000.00 |
Rowan County Smilte Center Upfit, Salisbury, NC | Contract | $101,000.00 |
Whole Foods Remodel Mt. Pleasant, SC | Contract | $30,000.00 |
Walmart #4147, Morrisville, NC | Contract | $2,840,000.00 |
TOTAL FOR YEAR
|
$6,782,000.00 | |
2012 | ||
Whole Foods Remodel/Addition, Durham, NC | Contract | $2,636,000.00 |
Food Lion Expansion, Mercersburg, PA | Contract | $2,702,000.00 |
Food Lion Brand Strategy, Various Locations | Contract | $817,000.00 |
Walmart #2529 Remodel, Virginia Beach, VA SC | Contract | $568,000.00 |
Whole Foods Remodel, Raleigh, NC | Contract | $118,000.00 |
Dare Elementary Remodel, Yorktown, VA | Contract | $128,000.00 |
Off Broadway Shoes, Columbia, SC | Contract | $144,000.00 |
Guitar Center, Fayetteville, NC | Contract | $162,000.00 |
TOTAL FOR YEAR
|
$7,275,000.00 | |
2011 | ||
Sam’s Club Remodels #6650 MD, #6540 NC, #8129 NC | Contract | $4,188,000.00 |
Food Lion #1533, NC #2594, NC Brand Strategy (various) | Contract | $1,071,000.00 |
Kroger R510 VA, Kroger R502 VA, Kroger R239 VA | Contract | $2,304,000.00 |
Wal-Mart #1164 Remodel Columbia, SC | Contract | $411,000.00 |
Greenlife Ashville, NC | Contract | $227,000.00 |
Whole Foods Remodels Raleigh, NC & Mt. Pleasant, SC | Contract | $241,000.00 |
Sam’s Club #4729 Remodel Sterling, VA | Contract | $208,000.00 |
Ketner Center Parking Lot Revisions, Salisbury, NC | Contract | $176,000.00 |
Costco Tennessee (2) & (1) NC | Contract | $63,000.00 |
JC Penney#2424SC, #89SC, #278GA, #1238NC | Contract | $61,000.00 |
TOTAL FOR YEAR
|
$8,950,000.00 | |
2010 | ||
Food Lion #2182 New Construction, Wilmington, DE | Contract | $2,153,000.00 |
Wal-Mart Remodels #5343 VA, #1132 NC, #1027 NC | Contract | $3,765,000.00 |
Food Lion #863, VA #1146, VA, Food Lion Spencer, NC | Contract | $1,402,000.00 |
Harvey’s #2362 & #2364 Remodels, FL Locations | Contract | $2,408,000.00 |
Kroger R510 Mechanicsville, VA | Contract | $454,000.00 |
Whole Foods Mt. Pleasant, SC, Cary, NC, Asheville, NC | Contract | $250,000.00 |
TOTAL FOR YEAR
|
$10,432,000.00 | |
2009 | ||
Food Lion #2161 & Shops New, College Park, GA | Contract | $4,241,000.00 |
Haywood County Courthouse Remodel, Waynesville, NC | Contract | $7,067,000.00 |
Bloom & Shops New, Belmont Greene, Ashburn, VA | Contract | $7,304,000.00 |
Harvey’s #2371 & #2378 Remodels, GA Locations | Contract | $1,400,000.00 |
Grande Harbour Townhomes New, North Myrtle Beach, SC | Contract | $820,000.00 |
Food Lion #423 & #1597 Remodels, SC Locations | Contract | $1,500,000.00 |
TOTAL FOR YEAR
|
$22,332,000.00 | |
2008 | ||
Food Lion, Remodels, Various NCNA Locations | Contract | $9,819,000.00 |
Whole Foods, Remodel, Various NC Locations | Contract | $4,485,000.00 |
Harvey’s Americus Shopping Center, Americus, GA | Contract | $3,851,000.00 |
Outback Steakhouse/Carrabba’s Grill, Remodels Nationwide | Contract | $1,225,000.00 |
Belmont Greene Bloom, New Store, Ashburn, VA | Contract | $3,362,000.00 |
Arby’s, Remodel, Salisbury, NC | Contract | $287,500.00 |
COSTCO, Remodel, NC/SC | Contract | $29,400.00 |
Food Lion Bulkhead Remodels, NC/SC/GA/VA | Contract | 78,300.00 |
TOTAL FOR YEAR
|
$23,137,200.00 | |
2007 | ||
Food Lion, Remodels, Various SCNA Locations | Contract | $8,387,000.00 |
Harvey’s Shopping Center, Brunswick, GA | Contract | $5,709,000.00 |
New Hope Crossing Shopping Center, NC | Contract | $6,364,000.00 |
Whole Foods, Remodel, Various NC/GA/SC Locations | Contract | $1,464,000.00 |
Harvey’s Ocilla Shopping Center, Ocilla, GA | Contract | $3,195,000.00 |
Bonefish Grill, Remodel, Various Locations Nationwide | Contract | $250,000.00 |
Outback Steakhouse/Carrabba’s Itialian Grill, Various Locations | Contract | $230,000.00 |
Rowan Regional Medical Center, Sanger Clinic, Salisbury, NC | Contract | $224,000.00 |
TOTAL FOR YEAR
|
$25,823,000.00 | |
2006 | ||
Food Lion, Remodels, Various MDNA Locations | Contract | $4,762,000.00 |
Harris Teeter, Remodels, Various NC/SC/VA Locations | Contract | $5,103,000.00 |
Forest Hills Lofts, Wilmington, NC | Contract | $1,428,000.00 |
WalMart, Remodel, VA Locations | Contract | $343,000.00 |
Whole Foods, Remodel, Chapel Hill, NC | Contract | $491,000.00 |
Magnolia Town Center, Site, Myrtle Beach, SC | Contract | $830,000.00 |
Hickory Grove Market, RemodeL Charlotte, NC | Contract | $404,000.00 |
Walgreens, New Construction, Salisbury, NC | Contract | $2,193,000.00 |
Kroger R326, Remodel, Lynchburg, VA | Contract | $921,000.00 |
Carrabba’s/Outback, Remodels | Contract | $526,000.00 |
TOTAL FOR YEAR
|
$17,001,000.00 | |
2005 | ||
Food Lion, Remodels, Various NC Locations | Contract | $3,936,000.00 |
Food Lion, Remodels, Various MD Locations | Contract | $1,862,000.00 |
Earth Fare, Remodel, Chapel Hill, NC | Contract | $435,000.00 |
Harris Teeter, Remodel, Various NC Locations | Contract | $3,144,000.00 |
Romedical Urgent Care Facility, Salisbury, NC | Contract | $1,857,000.00 |
Livingstone College, Salisbury, NC | Contract | $46,000.00 |
Walgreens #9661, Salisbury, NC | Contract | $1,100,000.00 |
Other Projects | Contract | $140,000.00 |
TOTAL FOR YEAR
|
$12,520,000.00 |